Spreads & conditions
- MICRO ACCOUNT
- PRO ACCOUNT
- VIP ACCOUNT
Symbol | Description |
Minimum spread |
Typical spread |
Current spread |
Contract size |
Pip price (USD/Lot) |
Swap short (pips) |
Swap long (pips) |
Islamic acc fee (short) |
Islamic acc fee (long) |
---|---|---|---|---|---|---|---|---|---|---|
EURUSD | Euro vs. US Dollar | 0.4 | 1.1 | 1.0 | 100 000 EUR | 10.00 | -0.19 | -0.21 | -0.19 | -0.21 |
GBPUSD | British Pound vs. US Dollar | 0.5 | 1.6 | 1.8 | 100 000 GBP | 10.00 | -0.48 | -0.28 | -0.48 | -0.28 |
USDJPY | US Dollar vs. Japanese Yen | 0.4 | 0.9 | 1.3 | 100 000 USD | 9.43 | -0.37 | -0.11 | -0.37 | -0.11 |
USDCHF | US Dollar vs. Swiss Franc | 0.4 | 1.2 | 1.3 | 100 000 USD | 10.10 | -0.21 | -0.01 | -0.21 | -0.01 |
AUDUSD | Australian Dollar vs. US Dollar | 0.6 | 0.9 | 1.5 | 100 000 AUD | 10.00 | -1.90 | 0.58 | -1.90 | 0.58 |
NZDUSD | New Zealand Dollar vs. US Dollar | 0.6 | 1.4 | 1.4 | 100 000 NZD | 10.00 | -0.92 | 0.19 | -0.92 | 0.19 |
USDCAD | US Dollar vs. Canadian Dollar | 0.6 | 1.5 | 1.8 | 100 000 USD | 7.49 | -0.01 | -0.42 | -0.01 | -0.42 |
EURGBP | Euro vs. British Pound | 0.6 | 1.2 | 2.0 | 100 000 EUR | 12.00 | -0.10 | -0.26 | -0.10 | -0.26 |
EURJPY | Euro vs. Japanese Yen | 0.6 | 1.1 | 1.6 | 100 000 EUR | 9.42 | -0.19 | -0.13 | -0.19 | -0.13 |
EURCHF | Euro vs. Swiss Franc | 0.6 | 1.2 | 1.6 | 100 000 EUR | 10.10 | -0.26 | -0.07 | -0.26 | -0.07 |
EURAUD | Euro vs. Australian Dollar | 0.8 | 1.8 | 2.6 | 100 000 EUR | 6.73 | 0.67 | -2.25 | 0.67 | -2.25 |
EURNZD | Euro vs. New Zealand Dollar | 1.0 | 3.2 | 4.1 | 100 000 EUR | 6.29 | 0.12 | -0.19 | 0.12 | -0.19 |
EURCAD | Euro vs. Canadian Dollar | 0.8 | 1.8 | 2.2 | 100 000 EUR | 7.49 | -0.02 | -0.55 | -0.02 | -0.55 |
GBPJPY | British Pound vs. Japanese Yen | 0.7 | 2.3 | 3.1 | 100 000 GBP | 9.43 | -0.43 | -0.01 | -0.43 | -0.01 |
GBPCHF | British Pound vs. Swiss Franc | 0.7 | 2.0 | 2.8 | 100 000 GBP | 10.10 | -0.46 | -0.01 | -0.46 | -0.01 |
GBPAUD | British Pound vs. Australian Dollar | 1.0 | 1.9 | 3.8 | 100 000 GBP | 6.73 | 0.57 | -2.46 | 0.57 | -2.46 |
GBPNZD | British Pound vs. New Zealand Dollar | 2.0 | 3.8 | 5.9 | 100 000 GBP | 6.29 | 0.28 | -1.89 | 0.28 | -1.89 |
GBPCAD | British Pound vs. Canadian Dollar | 0.7 | 2.0 | 3.3 | 100 000 GBP | 7.49 | -0.24 | -0.54 | -0.24 | -0.54 |
CHFJPY | Swiss Franc vs. Japanese Yen | 0.8 | 1.8 | 2.0 | 100 000 CHF | 9.43 | -0.05 | -0.16 | -0.05 | -0.16 |
AUDJPY | Australian Dollar vs. Japanese Yen | 0.9 | 1.5 | 1.9 | 100 000 AUD | 9.43 | -1.49 | 0.39 | -1.49 | 0.39 |
AUDCHF | Australian Dollar vs. Swiss Franc | 0.9 | 1.8 | 2.3 | 100 000 AUD | 10.10 | -1.78 | 0.56 | -1.78 | 0.56 |
AUDNZD | Australian Dollar vs. New Zealand Dollar | 0.9 | 1.8 | 3.2 | 100 000 AUD | 6.29 | -1.72 | -0.39 | -1.72 | -0.39 |
AUDCAD | Australian Dollar vs. Canadian Dollar | 1.0 | 1.5 | 2.4 | 100 000 AUD | 7.49 | -1.75 | 0.30 | -1.75 | 0.30 |
NZDJPY | New Zealand Dollar vs. Japanese Yen | 0.7 | 2.1 | 2.2 | 100 000 NZD | 9.42 | -0.74 | 0.17 | -0.74 | 0.17 |
NZDCHF | New Zealand Dollar vs. Swiss Franc | 1.2 | 2.0 | 2.7 | 100 000 NZD | 10.10 | -0.88 | 0.25 | -0.88 | 0.25 |
NZDCAD | New Zealand Dollar vs. Canadian Dollar | 1.2 | 2.1 | 2.9 | 100 000 NZD | 7.49 | -0.79 | -0.01 | -0.79 | -0.01 |
CADJPY | Canadian Dollar vs. Japanese Yen | 0.8 | 1.2 | 1.7 | 100 000 CAD | 9.43 | -0.39 | -0.04 | -0.39 | -0.04 |
CADCHF | Canadian Dollar vs. Swiss Franc | 1.0 | 1.5 | 2.2 | 100 000 CAD | 10.10 | -0.46 | -0.01 | -0.46 | -0.01 |
XAGUSD | Silver on Spot | 2.4 | 3.0 | 2.5 | 5 000 Troy oz. | 50.00 | -0.00 | -0.01 | -0.00 | -0.01 |
XAUUSD | Gold on Spot | 2.0 | 3.1 | 3.2 | 100 Troy oz. | 10.00 | -0.27 | -0.58 | -0.27 | -0.58 |
AUS200 | ASX SPI 200 Index | 1.6 | 2.1 | 2.7 | 10 AUS | 6.73 | -1.00 | -1.00 | -1.00 | -1.00 |
GER30 | DAX 30 Index | 1.0 | 1.6 | 2.4 | 10 GER | 10.95 | -0.70 | -0.70 | -0.70 | -0.70 |
NAS100 | Nasdaq 100 Index | 0.9 | 1.4 | 2.0 | 10 NAS | 10.00 | -0.80 | -0.80 | -0.80 | -0.80 |
US30 | Dow Jones 30 Index | 2.0 | 3.9 | 4.1 | 10 US3 | 10.00 | -0.80 | -0.80 | -0.80 | -0.80 |
BTCUSD | Bitcoin vs. US Dollar | 1.9 | 11.5 | 2.7 | 1 BTC | 10.00 | -0.20 | -0.20 | -0.20 | -0.20 |
ETHUSD | Ethereum vs. US Dollar | 3.0 | 15.2 | 2.4 | 10 ETH | 10.00 | -0.20 | -0.20 | -0.20 | -0.20 |
LTCUSD | Litecoin vs. US Dollar | 1.0 | 29.8 | 9.1 | 100 LTC | 10.00 | -0.20 | -0.20 | -0.20 | -0.20 |
* 1 pip is calculated as follows:
For 5-digit currency pairs - by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD - by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD - by 1st digit (0.1)
For Indices (exept JPN225) - by 1st digit (0.1)
For JPN225 - by 4th digit (0001)