Live Quotes
- Micro ACCOUNT
- Pro ACCOUNT
- VIP ACCOUNT
Symbol | Alert | BID | ASK |
Spread (Pips) |
Time (EEST) 2019/09/03 |
---|---|---|---|---|---|
EURUSD | 1.0944 | 1.0945 | 1.0 | 12:27:42 | |
GBPUSD | 1.1991 | 1.1993 | 1.8 | 12:27:42 | |
USDJPY | 106.03 | 106.04 | 1.4 | 12:27:42 | |
USDCHF | 0.9900 | 0.9901 | 1.3 | 12:27:42 | |
AUDUSD | 0.6727 | 0.6728 | 1.5 | 12:27:42 | |
NZDUSD | 0.6291 | 0.6293 | 1.4 | 12:27:42 | |
USDCAD | 1.3354 | 1.3356 | 1.7 | 12:27:42 | |
EURGBP | 0.9125 | 0.9127 | 2.1 | 12:27:42 | |
EURJPY | 116.04 | 116.06 | 1.6 | 12:27:42 | |
EURCHF | 1.0835 | 1.0836 | 1.7 | 12:27:42 | |
EURAUD | 1.6267 | 1.6269 | 2.3 | 12:27:42 | |
EURNZD | 1.7393 | 1.7396 | 3.1 | 12:27:42 | |
EURCAD | 1.4615 | 1.4618 | 2.4 | 12:27:42 | |
GBPJPY | 127.15 | 127.17 | 2.8 | 12:27:42 | |
GBPCHF | 1.1871 | 1.1874 | 2.7 | 12:27:42 | |
GBPAUD | 1.7824 | 1.7828 | 3.7 | 12:27:42 | |
GBPNZD | 1.9057 | 1.9063 | 5.9 | 12:27:42 | |
GBPCAD | 1.6015 | 1.6018 | 3.2 | 12:27:42 | |
CHFJPY | 107.10 | 107.11 | 1.6 | 12:27:42 | |
AUDJPY | 71.33 | 71.34 | 1.8 | 12:27:42 | |
AUDCHF | 0.6660 | 0.6661 | 1.8 | 12:27:42 | |
AUDNZD | 1.0691 | 1.0694 | 2.7 | 12:27:42 | |
AUDCAD | 0.8984 | 0.8986 | 2.0 | 12:27:42 | |
NZDJPY | 66.71 | 66.73 | 1.9 | 12:27:42 | |
NZDCHF | 0.6228 | 0.6230 | 2.4 | 12:27:42 | |
NZDCAD | 0.8402 | 0.8404 | 2.3 | 12:27:42 | |
CADJPY | 79.39 | 79.40 | 1.4 | 12:27:42 | |
CADCHF | 0.7412 | 0.7414 | 1.8 | 12:27:42 | |
XAGUSD | 18.50 | 18.52 | 2.5 | 12:27:42 | |
XAUUSD | 1,532.6 | 1,532.9 | 3.2 | 12:27:42 | |
XBRUSD | 57.9 | 58.0 | 1.3 | 12:27:42 | |
XTIUSD | 54.1 | 54.3 | 1.3 | 12:27:42 | |
AUS200 | 6,542 | 6,545 | 2.9 | 12:27:42 | |
UK100 | 7,274 | 7,277 | 2.8 | 12:27:42 | |
FRA40 | 5,461 | 5,463 | 2.2 | 12:27:42 | |
GER30 | 11,904 | 11,908 | 3.6 | 12:27:42 | |
ESP35 | 8,792 | 8,799 | 6.7 | 12:27:42 | |
EUSTX50 | 3,415 | 3,418 | 2.8 | 12:27:42 | |
US30 | 26,185 | 26,191 | 5.4 | 12:27:42 | |
NAS100 | 7,611 | 7,613 | 2.0 | 12:27:42 | |
SPX500 | 2,900 | 2,902 | 2.0 | 12:27:42 | |
BTCUSD | 10,341 | 10,368 | 2.7 | 12:27:42 | |
ETHUSD | 175 | 178 | 2.5 | 12:27:42 | |
JPN225 | 20,561 | 20,577 | 1.6 | 12:27:42 | |
LTCUSD | 67.1 | 68.0 | 9.6 | 12:27:42 |
* 1 pip is calculated as follows:
For 5-digit currency pairs - by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD - by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD - by 1st digit (0.1)
For Indices (exept JPN225) - by 1st digit (0.1)
For JPN225 - by 4th digit (0001)
For 5-digit currency pairs - by 4th digit (0.0001)
For 3-digit currency pairs and XAGUSD - by 2nd digit (0.01)
For XAUUSD, XPDUSD, XBRUSD, XTIUSD - by 1st digit (0.1)
For Indices (exept JPN225) - by 1st digit (0.1)
For JPN225 - by 4th digit (0001)